| Directions | Lansdowne Street, West between The Parkway and Erskine Ave. |
|---|
| Show.Instr. | TLSP |
|---|
| Legal Descr./County | PT LT 7 RP 17Q, N. MON AS IN R78869 EXCEPT PT RP 45R974, R201393 & PT RP 45R12465 |
|---|
| | Type: | Commercial Retail, Shopping Center, Office |
|---|
| Sale/lease: | For Sale Only, Building and Land |
|---|
| Title to Land: | |
|---|
| Property Size: | 1.0 -2.99 Acres |
|---|
| WF Features: | |
|---|
| Site Influence: | Highway Access, Visual Exposure, Public Transportation, Shopping Nearby, High Traffic Location |
|---|
| | Heating: | Natural Gas, Forced Air, Radiant |
|---|
| Fire Protection: | |
|---|
| Utilities: | Sewer, Municipal Water, Electrical, Telephone, Natural Gas |
|---|
| Rental Equip.: | Hot Water Tank Rented |
|---|
| Documents: | Land Survey , Floor Plan |
|---|
| | Exterior: | |
|---|
| Driveway: | Paved |
|---|
| Construction: | Concrete, Steel Frame, Wood Frame |
|---|
| Internal Features: | |
|---|
| Roof: | |
|---|
| Floor: | Concrete |
|---|
| | Exclusions | Existing store fixtures, equipment and Chattels, Metal storage shed |
|---|
| Remarks | - Present Owners have been at this address for over 50 years and have outgrown the location; - This site is one of the last large parcels of land along the busy Lansdowne Street West Commercial Strip; - Current building underwent major upgrades and expansion approx. 5 years ago; - Existing building approx. 16,000 s.f; - On average, over 30,000 vehicles pass by the location each day; |
|---|
| | Floors: | |
|---|
| Rental Income: | POTENTIAL |
|---|
| Building Age: | |
|---|
| | Sign: | Yes | UFFI: | NO |
|---|
| Lockbox: | No | SPIS: | No |
|---|
| S.R.A: | | Survey: | Yes |
|---|
| | Garage: | No | Gar.Details: | |
|---|
| Parking: | Yes | Park.Dim.: | |
|---|
| | The information contained on this listing form is from sources believed to be reliable. However, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Peterborough And The Kawarthas Association of REALTORS® Inc. assumes no responsibility for its accuracy. | 

 |
| 
|
|