| Directions | From Peterborough, Provincial Route 7/Trans Canada Hwy, Turn Slight right onto Lindsay St. S/Provincial Route 35B/Provincial Route 7B/Cr-15. Turn left onto Kent St W/Provincial route 7B. |
|---|
| Show.Instr. | TLSP - Please allow for 48 hours notice |
|---|
| Legal Descr./County | PT LT 4 N/S KENT ST PL TOWN PLOT AS IN R389658; T/W R389658; KAWARTHA LAKES |
|---|
|
| Type: | Commercial Retail, Residential Units, Office |
|---|
| Sale/lease: | For Sale Only, Building and Land |
|---|
| Title to Land: | Freehold |
|---|
| Property Size: | Under 0.5 Acres |
|---|
| WF Features: | |
|---|
| Site Influence: | Visual Exposure, Public Transportation, Shopping Nearby, High Traffic Location, Public Parking |
|---|
| | Heating: | Natural Gas, Baseboard, Forced Air |
|---|
| Fire Protection: | Alarm, Smoke Detector |
|---|
| Utilities: | Sewer, Municipal Water, Electrical, Cable, Telephone |
|---|
| Rental Equip.: | |
|---|
| Documents: | |
|---|
| | Exterior: | |
|---|
| Driveway: | None |
|---|
| Construction: | |
|---|
| Internal Features: | Living Accommodations |
|---|
| Roof: | Tar & Gravel |
|---|
| Floor: | Wood |
|---|
|
| Inclusions | 8 Fridges, 8 Stoves |
|---|
| Exclusions | All tenants personal belongings |
|---|
| Remarks | Well Maintained multi-use building in the heart of downtown Lindsay; Consisting of Two Commercial/retail units, and eight residential units; Excellent opportunity for owner/user; Many approved uses under existing zoning; Call LBO for further information |
|---|
|
| Floors: | 3 |
|---|
| Rental Income: | YES |
|---|
| Building Age: | |
|---|
| | Sign: | Yes | UFFI: | UNKNOWN |
|---|
| Lockbox: | No | SPIS: | No |
|---|
| S.R.A: | | Survey: | No |
|---|
| | Garage: | No | Gar.Details: | |
|---|
| Parking: | Yes | Park.Dim.: | |
|---|
|
| Type | Net Rental Area | Rental Rate | Occupant | Lease Expiry |
|---|
| Heating: | | Prop.Taxes: | | Bus.Tax: | |
|---|
| Electricity: | | Water: | | Insurance: | |
|---|
| Int.Maint.: | | Ext.Maint.: | | Struct.Maint.: | |
|---|
| Gross Revenue: | | Total Expenses: | | Net Income: | |
|---|
| Lease Type: | | CAE: | | |
|---|
|
| Assessment: | $454500 | Taxes: | $25168 (2009) | Improvements: | |
|---|
|
| The information contained on this listing form is from sources believed to be reliable. However, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Peterborough And The Kawarthas Association of REALTORS® Inc. assumes no responsibility for its accuracy. |