| Directions | Corner of Hunter Street West and Aylmer Street |
|---|
| Show.Instr. | TLSP |
|---|
| Legal Descr./County | N/A |
|---|
|
| Type: | Commercial Retail |
|---|
| Sale/lease: | Business Only |
|---|
| Title to Land: | Leasehold |
|---|
| Property Size: | Under 0.5 Acres |
|---|
| WF Features: | |
|---|
| Site Influence: | Visual Exposure, Public Transportation, Shopping Nearby, Corner Site, High Traffic Location |
|---|
| | Heating: | |
|---|
| Fire Protection: | Alarm |
|---|
| Utilities: | Sewer, Municipal Water, Electrical, Cable, Telephone |
|---|
| Rental Equip.: | Hot Water Tank Rented |
|---|
| Documents: | |
|---|
| | Exterior: | |
|---|
| Driveway: | Gravel |
|---|
| Construction: | |
|---|
| Internal Features: | |
|---|
| Roof: | |
|---|
| Floor: | Wood |
|---|
|
| Inclusions | All Fixtures, equipment and Chattel as per list provided by Seller |
|---|
| Exclusions | Personal Items |
|---|
| Remarks | Well established Convenience Store for over 50years located at the corner of Hunter St.W. and Aylmer St. in the Downtown core close to the Greyhound bus Terminal and the Municipal Bus Transit System; Surrounded by many upscale bars and restaurants and the Hunter Street Entertainment/Cafe district; Consistant annual sales close to $500,000; Excellent reputation with major suppliers plus established creditability and commissions on an ongoing basis; Member of Coca-Cola Bottling Co.`Champion Buyer Program`; Monthly Rent $1,070 including Municipal Taxes; Existing Lease to May 2010 with Option to renew to May 2015; On-site parking for staff and customers, Security System, closed circuit T.V., internet; |
|---|
|
| Floors: | |
|---|
| Rental Income: | NO |
|---|
| Building Age: | |
|---|
| | Sign: | No | UFFI: | NO |
|---|
| Lockbox: | No | SPIS: | No |
|---|
| S.R.A: | | Survey: | No |
|---|
| | Garage: | No | Gar.Details: | |
|---|
| Parking: | Yes | Park.Dim.: | |
|---|
|
| Type | Net Rental Area | Rental Rate | Occupant | Lease Expiry |
|---|
| Heating: | Tenant | Prop.Taxes: | Owner | Bus.Tax: | Tenant |
|---|
| Electricity: | Tenant | Water: | Tenant | Insurance: | Tenant |
|---|
| Int.Maint.: | Tenant | Ext.Maint.: | Owner | Struct.Maint.: | Owner |
|---|
| Gross Revenue: | | Total Expenses: | | Net Income: | |
|---|
| Lease Type: | Net | CAE: | | |
|---|
|
| The information contained on this listing form is from sources believed to be reliable. However, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Peterborough And The Kawarthas Association of REALTORS® Inc. assumes no responsibility for its accuracy. |