DNS HOME PAGE Commercial Buildings Business Plaza Space Stores Office/Retail New Condo Resale Condo Residential Waterfront Vacant Land Links | ![]() ![]() | |||
| 945 Sharon Ave. Bridgneorth Income $550,000.00 | 949 Sharon Ave. Bridgneorth Income $550,000.00 | |||
| 459 George St. Commercial $395,000.00 | ![]() | 24 King St. Building only $269,000.00 | ||
![]() | 718-720 George St. Income $539,000.00 | 2200 Keene Rd. Business/property $6,900,000.00 | ||
| 197 George St. Building $589,000.00 | ![]() | 861 Lansdowne St. Commercial $1,990,000.00 | ||
| 824 Lansdowne Commercial Retail $295,000.00 | 32 Chamberlain Place 12 plex $1,250,000.00 | |||
![]() | 2060 Boundry Rd. Industrial/Commercial $209,000.00 | ![]() | 1 Strickland St. Lakefield Property & Business $1,200,00.00 | |
real, estate, real estate, peterboro, peterborough, commercial, ontario, kawartha, industrial, ici, income, investment, development, land,
vacant, rental, rent, homes, houses, condo, condominium, lease, industrial malls, commercial plaza, income property, investment property,
apartment buildings, industrial buildings, income buildings, warehouse space, commercial real estate, real estate in peterborough,
warehouses for sale, office space, offices, manufacturing buildings, industrial space