| Directions | Northwest corner of Lansdowne & Kawartha Heights Blvd. |
|---|
| Show.Instr. | TLSP |
|---|
| Legal Descr./County | N/A |
|---|
|
| Type: | Commercial Retail, Institutional, Office |
|---|
| Sale/lease: | For Lease Only |
|---|
| Title to Land: | |
|---|
| Property Size: | 1.0 -2.99 Acres |
|---|
| WF Features: | |
|---|
| Site Influence: | Highway Access, Visual Exposure, Public Transportation, Shopping Nearby, Corner Site, High Traffic Location |
|---|
| | Heating: | Natural Gas, Forced Air |
|---|
| Fire Protection: | Hydrant |
|---|
| Utilities: | Sewer, Municipal Water, Electrical, Telephone, Natural Gas |
|---|
| Rental Equip.: | |
|---|
| Documents: | |
|---|
| | Exterior: | |
|---|
| Driveway: | Paved |
|---|
| Construction: | Concrete, Block |
|---|
| Internal Features: | Air Conditioning |
|---|
| Roof: | Tar & Gravel |
|---|
| Floor: | Concrete |
|---|
|
| Remarks | 975 s.f. unit, can be combined with abutting unit for a total of 1,785 s.f. High Traffic Location in Busy Neighbourhood plaza. Corner of Lansdowne and Kawartha Heights Plaza. Many approved uses under existing zoning. Individual Heating and air conditioning. Estimated Additional Rent- $6.56/s.f. Lots of parking. |
|---|
|
| Floors: | 1 |
|---|
| Rental Income: | NO |
|---|
| Building Age: | |
|---|
| | Sign: | Yes | UFFI: | NO |
|---|
| Lockbox: | No | SPIS: | No |
|---|
| S.R.A: | | Survey: | No |
|---|
| | Garage: | No | Gar.Details: | |
|---|
| Parking: | Yes | Park.Dim.: | |
|---|
|
| Type | Net Rental Area | Rental Rate | Occupant | Lease Expiry |
|---|
| Heating: | Tenant | Prop.Taxes: | Tenant | Bus.Tax: | Tenant |
|---|
| Electricity: | Tenant | Water: | Tenant | Insurance: | Tenant |
|---|
| Int.Maint.: | Tenant | Ext.Maint.: | Tenant | Struct.Maint.: | Owner |
|---|
| Gross Revenue: | | Total Expenses: | | Net Income: | |
|---|
| Lease Type: | Net | CAE: | | |
|---|
|
| The information contained on this listing form is from sources believed to be reliable. However, it may be incorrect. This information should not be relied upon by a buyer without personal verification. The brokers and agents and members of the Peterborough And The Kawarthas Association of REALTORS® Inc. assumes no responsibility for its accuracy. |